Battery Type | Lithium-ion
|
Voltage / Frequency | 230V/50Hz |
Rated Power
| 1300W |
Peak Power | 2600W |
Battery Capacity | 1310.3Wh (29.52V/44.4Ah) |
Wave Form | Pure Sine Wave |
Output - 2x USB-A | 12/9/6.5/5V, 2.4W Max, 5V,10W Max |
Output - 2x USB-C | QC 3.0 5-6.5/6.5-9/9-12VDC , up to 3/2/1.5A, 24W Max |
Output - 2xPD | 5/9/15/20V ,65W Max |
Output - 2xDC | 12V DC Socket Port 12V/8.3A/100W (Max) |
Output - 12V Cigarette Port | 120W(Max) |
Wireless Charging | 15W |
AC Output | 2 |
Parallel Output | Available |
AC Input | 400W (Max)
|
Car Input | 100W |
Solar Input | 18-25V/400W Max |
BMS Protection
| √ |
15W LED Light | 25%, 50%, 100% Brightness, SOS, Flash |
Net Weight | 10Kg |
Product Dimension | 340x236x215mm |
Package Dimension | 430x325x300mm |