Battery Type | Lithium-ion
|
Voltage / Frequency | 230V/50Hz |
Rated Power
| 600W |
Peak Power | 1200W |
Battery Capacity | 509.5Wh (25.83V/19.Ah) |
Wave Form | Pure Sine Wave |
Output - 2x USB-A | 12/9/6.5/5V, 24W Max, 5V,10W Max |
Output - 2x USB-C | QC 3.0 5-6.5/6.5-9/9-12VDC , up to 3/2/1.5A, 24W Max |
Output - 2xPD | 5/9/15/20V ,65W Max |
Output - 2xDC | 12V DC Socket Port 12V/8.3A/100W (Max) |
Output - 12V Cigarette Port | 13.6A/136W(Max) |
Wireless Charging | 15W |
AC Output | 2 |
Parallel Output | Available |
AC Input | 240V (Max)
|
Car Input | 100W |
Solar Input | 18-25V/300W Max |
BMS Protection
| √ |
15W LED Light | 25%, 50%, 100% Brightness, SOS, Flash |
Net Weight | 5.9Kg |
Product Dimension | 279.4x193x181mm |
Package Dimension | 370x290x270mm |